| Event | Arb Type | Arb % | Bookie 1 | Bookie 2 |
Benfica Lissabon-FeyenoordSoccer World International Friendlies 2010-07-30 21:15:00 | Under 2.5-Over 2.5 | 0.58% | Betdaq 3% | Panbet |
Back Over 2.5-Lay Over 2.5 | 0.51% | Panbet | Betdaq 3% | |
Under 2.5-Over 2.5 | 0.39% | Betchronicle | Panbet | |
Under 2.5-Over 2.5 | 0.39% | Betfair 5% | Panbet | |
Under 2.5-Over 2.5 | 0.00% | Sportingbet | Panbet | |
Under 2.5-Over 2.5 | -0.06% | Mansion88 | MyBet | |
Under 2.5-Over 2.5 | -0.06% | Mansion88 | Interwetten | |
Under 2.5-Over 2.5 | -0.06% | 12Bet | MyBet | |
Under 2.5-Over 2.5 | -0.06% | 12Bet | Interwetten | |
Under 2.5-Over 2.5 | -0.06% | Fun88 | MyBet | |
Gratkorn-AdmiraSoccer Austria Heute Fur Morgen Erste Liga 2010-07-30 17:30:00 | Back1-Lay1 | 0.58% | 12Bet | Betsson 4% |
Back1-Lay1 | -0.13% | Betchronicle | Betsson 4% | |
Back HTFT(1/2)-Lay HTFT(1/2) | -0.14% | Stan James | Betfair 5% | |
Back1-Lay1 | -0.21% | 188Bet | Betsson 4% | |
Back1-Lay1 | -0.33% | Mansion88 | Betsson 4% | |
Back1-Lay1 | -0.33% | Fun88 | Betsson 4% | |
Back1-Lay1 | -0.39% | Betfair 5% | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | -0.46% | Stan James | Betfair 5% | |
Back CS(3-0)-Lay CS(3-0) | -0.48% | Bwin | Betfair 5% | |
Back CS(3-0)-Lay CS(3-0) | -0.48% | Samvo | Betfair 5% | |
Sint Truiden-LierseSoccer Belgium Jupiler League 2010-07-31 19:00:00 | 1-X2 | 0.53% | Pinnacle | Panbet |
Back CS(1-0)-Lay CS(1-0) | 0.43% | Zedbet | Betsson 4% | |
Back CS(1-0)-Lay CS(1-0) | 0.34% | Zedbet | Betfair 5% | |
Under 2.5-Over 2.5 | 0.30% | Zedbet | Bet3000 | |
Under 2.5-Over 2.5 | 0.30% | Zedbet | Bet3000 | |
Under 2.5-Over 2.5 | 0.30% | Zedbet | Digibet | |
Under 2.5-Over 2.5 | 0.30% | Zedbet | Bwin | |
Under 2.5-Over 2.5 | 0.30% | Zedbet | BetAtHome | |
Under 2.5-Over 2.5 | 0.30% | Zedbet | Stan James | |
Back CS(0-1)-Lay CS(0-1) | -0.03% | Zedbet | Betsson 4% | |
Alta-MjondalenSoccer Norway Adeccoligaen 2010-08-01 16:59:00 | Back CS(3-3)-Lay CS(3-3) | 0.51% | Eurobet | Betsson 4% |
Back CS(3-3)-Lay CS(3-3) | 0.49% | Eurobet | Betfair 5% | |
Back CS(3-2)-Lay CS(3-2) | 0.34% | Eurobet | Betsson 4% | |
Back CS(3-2)-Lay CS(3-2) | 0.29% | Eurobet | Betfair 5% | |
Back CS(3-2)-Lay CS(3-2) | 0.18% | Bet24 | Betsson 4% | |
Back CS(3-2)-Lay CS(3-2) | 0.14% | Bet24 | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | 0.00% | Bet24 | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | -0.02% | Bet24 | Betfair 5% | |
Back CS(2-2)-Lay CS(2-2) | -0.09% | Bet24 | Betfair 5% | |
Back CS(2-2)-Lay CS(2-2) | -0.09% | Eurobet | Betfair 5% | |
Altrincham-TranmereSoccer World International Friendlies 2010-07-30 19:45:00 | 1-X2 | 0.51% | Panbet | DoxxBet |
1-X2 | 0.51% | Betsson | DoxxBet | |
1-X2 | 0.51% | William Hill | DoxxBet | |
1-X2 | -0.33% | Blue Square | DoxxBet | |
1X-2 | -0.70% | Sportsbet | DoxxBet | |
1X-2 | -0.70% | Paddy Power | DoxxBet | |
1-X2 | -1.23% | VCBet | DoxxBet | |
1-X2 | -2.17% | BetClic | DoxxBet | |
1-X2 | -2.27% | TitanBet | DoxxBet | |
1X-2 | -2.54% | Gamebookers | DoxxBet | |
Kortrijk-Club BruggeSoccer Belgium Jupiler League 2010-07-31 19:00:00 | Under 3.5-Over 3.5 | 0.51% | Betsson 2% | Bet24 |
Back CS(3-3)-Lay CS(3-3) | 0.02% | Bwin | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | 0.01% | Bwin | Betfair 5% | |
Under 3.5-Over 3.5 | 0.00% | Betsson 4% | Bet24 | |
Under 3.5-Over 3.5 | 0.00% | Redbet | Bet24 | |
Under 3.5-Over 3.5 | 0.00% | Betfair 5% | Bet24 | |
Back CS(3-2)-Lay CS(3-2) | -0.04% | Bwin | Betsson 4% | |
Back CS(3-2)-Lay CS(3-2) | -0.06% | Bwin | Betfair 5% | |
Back Over 3.5-Lay Over 3.5 | -0.21% | Bet24 | Betfair 5% | |
Back Over 3.5-Lay Over 3.5 | -0.21% | Bet24 | Betsson 4% | |
Veendam-Cracovia KrakowSoccer World International Friendlies 2010-07-30 18:30:00 | Under 2.5-Over 2.5 | 0.50% | Sportingbet | Samvo |
Under 2.5-Over 2.5 | 0.00% | Sportingbet | 10Bet | |
Under 2.5-Over 2.5 | 0.00% | Sportingbet | Sbobet | |
Under 2.5-Over 2.5 | -0.76% | Sportingbet | 5Dimes | |
Under 2.5-Over 2.5 | -2.21% | Sbobet | 12Bet | |
Under 2.5-Over 2.5 | -2.21% | Sbobet | Fun88 | |
H1(0)-H2(0) | -2.57% | Fun88 | Samvo | |
H1(0)-H2(0) | -2.57% | Fun88 | 12Bet | |
H1(0)-H2(0) | -2.57% | Fun88 | Sbobet | |
H1(0)-H2(0) | -2.57% | 12Bet | Samvo | |
St Pauli-Racing SantanderSoccer World International Friendlies 2010-07-30 17:45:00 | Under 2.5-Over 2.5 | 0.50% | Greek | Stan James |
Under 2.5-Over 2.5 | 0.50% | Samvo | Stan James | |
Under 2.5-Over 2.5 | 0.25% | 5Dimes | Stan James | |
Under 2.5-Over 2.5 | 0.25% | 10Bet | Stan James | |
Under 2.5-Over 2.5 | 0.00% | 188Bet | Stan James | |
Under 2.5-Over 2.5 | 0.00% | Sbobet | Stan James | |
Under 2.5-Over 2.5 | -1.02% | Sports-1 | Stan James | |
Under 2.5-Over 2.5 | -1.02% | Betsson | Stan James | |
Under 2.5-Over 2.5 | -1.28% | Bwin | Stan James | |
Under 2.5-Over 2.5 | -1.28% | Sportingbet | Stan James | |
Wanderers-CobreloaSoccer Chile Primera Division 2010-08-01 20:30:00 | Under 2.5-Over 2.5 | 0.49% | Sportingbet | Sbobet |
Under 2.5-Over 2.5 | 0.49% | Sportingbet | 10Bet | |
H1(-0.5)-X2 | -2.13% | Sbobet | Sportingbet | |
1-X2 | -2.60% | Sbobet | Sportingbet | |
Under 2.5-Over 2.5 | -2.83% | Sbobet | 10Bet | |
Under 2.5-Over 2.5 | -2.83% | Bwin | Sbobet | |
Under 2.5-Over 2.5 | -2.83% | Bwin | 10Bet | |
San Luis-HuachipatoSoccer Chile Primera Division 2010-07-31 20:30:00 | H1(+0.5)-2 | 0.49% | Sbobet | Stan James |
H1(+0.5)-2 | -0.10% | 10Bet | Stan James | |
H1(+0.5)-2 | -0.70% | TitanBet | Stan James | |
H1(+0.5)-2 | -1.67% | Sbobet | DoxxBet | |
H1(+0.5)-2 | -1.67% | Sbobet | Tipico | |
H1(+0.5)-2 | -1.67% | Sbobet | Zedbet | |
H1(+0.5)-2 | -1.67% | Sbobet | Sportingbet | |
H1(+0.5)-2 | -1.67% | Sbobet | Unibet | |
H1(+0.5)-2 | -1.67% | Sbobet | Centrebet (web) | |
H1(+0.5)-2 | -1.67% | Sbobet | Sky Bet | |
Marion Bartoli-Victoria AzarenkaTennis WTA Stanford 2010-07-30 22:05:00 | W1-W2 | 0.48% | 10Bet | Nordicbet |
W1-W2 | 0.35% | Fun88 | Nordicbet | |
W1-W2 | 0.35% | 12Bet | Nordicbet | |
W1-W2 | 0.35% | Mansion88 | Nordicbet | |
BackW2-LayW2 | 0.29% | Nordicbet | Betsson 4% | |
W1-W2 | 0.21% | Betsson 2% | Nordicbet | |
W1-W2 | 0.16% | Betdaq 3% | Unibet | |
W1-W2 | -0.06% | Sbobet | Nordicbet | |
W1-W2 | -0.08% | Betchronicle | Unibet | |
W1-W2 | -0.08% | Sportingbet | Unibet | |
Villa Nova-CoritibaSoccer Brazil Serie B 2010-07-31 01:00:00 | H1(+0.5)-2 | 0.47% | Samvo | Ladbrokes |
H1(+0.5)-2 | 0.42% | 12Bet | Zedbet | |
H1(+0.5)-2 | 0.42% | Fun88 | Zedbet | |
H1(+0.5)-2 | 0.42% | Mansion88 | Zedbet | |
H1(+0.5)-2 | 0.25% | 188Bet | Ladbrokes | |
H1(+0.5)-2 | 0.25% | Canbet | Ladbrokes | |
H1(+0.5)-2 | 0.25% | Sbobet | Ladbrokes | |
H1(+0.5)-2 | 0.20% | Samvo | Zedbet | |
H1(+0.5)-2 | 0.02% | Pinnacle | Ladbrokes | |
H1(+0.5)-2 | 0.02% | 5Dimes | Ladbrokes | |
Dinamo Moscow-Krylya SovetovSoccer Russia Premier League 2010-07-31 18:00:00 | Back CS(0-1)-Lay CS(0-1) | 0.47% | Zedbet | Betfair 5% |
Back CS(0-1)-Lay CS(0-1) | 0.33% | Zedbet | Betsson 4% | |
Back HTFT(2/2)-Lay HTFT(2/2) | -0.02% | Zedbet | Betsson 4% | |
Back HTFT(2/2)-Lay HTFT(2/2) | -0.05% | Zedbet | Betfair 5% | |
Back CS(2-3)-Lay CS(2-3) | -0.07% | Zedbet | Betfair 5% | |
Back CS(0-3)-Lay CS(0-3) | -0.10% | Betsson 2% | Betfair 5% | |
Back CS(0-3)-Lay CS(0-3) | -0.10% | Betsson 4% | Betfair 5% | |
Back CS(2-3)-Lay CS(2-3) | -0.12% | Zedbet | Betsson 4% | |
Back CS(1-3)-Lay CS(1-3) | -0.16% | Zedbet | Betfair 5% | |
Back CS(0-3)-Lay CS(0-3) | -0.17% | Redbet | Betfair 5% | |
Drogheda-BraySoccer Ireland Eirecom League 2010-07-30 19:45:00 | Back Over 2.5-Lay Over 2.5 | 0.46% | Panbet | Betfair 5% |
Back CS(2-2)-Lay CS(2-2) | 0.25% | Stan James | Betfair 5% | |
Under 2.5-Over 2.5 | 0.20% | 5Dimes | Panbet | |
Under 2.5-Over 2.5 | 0.20% | Mansion88 | Panbet | |
Back CS(3-3)-Lay CS(3-3) | 0.08% | Bwin | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | 0.07% | Bwin | Betfair 5% | |
Back CS(2-1)-Lay CS(2-1) | -0.05% | Stan James | Betfair 5% | |
Under 2.5-Over 2.5 | -0.06% | Betfair 5% | Panbet | |
Under 2.5-Over 2.5 | -0.06% | Betdaq 3% | Panbet | |
Under 2.5-Over 2.5 | -0.06% | BetInternet | Panbet | |
Universidad Concepcion-PalestinoSoccer Chile Primera Division 2010-07-31 23:00:00 | Under 2.5-Over 2.5 | 0.46% | Sportingbet | 10Bet |
Under 2.5-Over 2.5 | 0.00% | Expekt | Sbobet | |
Under 2.5-Over 2.5 | -0.76% | Expekt | 10Bet | |
Under 2.5-Over 2.5 | -1.28% | Bwin | Sbobet | |
Under 2.5-Over 2.5 | -1.41% | Sportingbet | Interwetten | |
Under 2.5-Over 2.5 | -1.41% | Sportingbet | TitanBet | |
Under 2.5-Over 2.5 | -1.55% | DoxxBet | Sbobet | |
Under 2.5-Over 2.5 | -2.04% | Bwin | 10Bet | |
Under 2.5-Over 2.5 | -2.31% | DoxxBet | 10Bet | |
Under 2.5-Over 2.5 | -2.63% | Expekt | Interwetten | |
Otelul-Pandurii TG JiuSoccer Romania Liga I 2010-07-30 16:00:00 | H1(-0.5)-H2(+0.5) | 0.46% | Gamebookers | Fun88 |
1-H2(+0.5) | 0.46% | Unibet | Fun88 | |
1-H2(+0.5) | 0.46% | Gamebookers | Fun88 | |
H1(-0.5)-H2(+0.5) | 0.20% | Gamebookers | Mansion88 | |
H1(-0.5)-H2(+0.5) | 0.20% | Gamebookers | 12Bet | |
1-H2(+0.5) | 0.20% | Unibet | Mansion88 | |
1-H2(+0.5) | 0.20% | Unibet | 12Bet | |
1-H2(+0.5) | 0.20% | Gamebookers | Mansion88 | |
1-H2(+0.5) | 0.20% | Gamebookers | 12Bet | |
Back CS(3-2)-Lay CS(3-2) | 0.12% | Bwin | Betfair 5% | |
Andrea Petkovic-Elena BaltachaTennis W IstanB 2010-07-30 16:05:00 | W1-W2 | 0.44% | PAF | Bwin |
W1-W2 | 0.44% | Ladbrokes | Bwin | |
W1-W2 | 0.44% | DoxxBet | Bwin | |
W1-W2 | 0.44% | Expekt | Bwin | |
W1-W2 | -0.46% | 5Dimes | Bwin | |
W1-W2 | -0.88% | Interwetten | 5Dimes | |
W1-W2 | -1.07% | Gamebookers | Boyle Sports | |
W1-W2 | -1.07% | Sportsbet | Boyle Sports | |
W1-W2 | -1.07% | Caribsports | Boyle Sports | |
W1-W2 | -1.39% | Pinnacle | Betfair 5% | |
Monaghan United-MervueSoccer Ireland 1. Division 2010-07-30 20:00:00 | Back CS(2-2)-Lay CS(2-2) | 0.44% | Stan James | Betsson 4% |
Back CS(2-2)-Lay CS(2-2) | 0.42% | Stan James | Betfair 5% | |
Back CS(2-1)-Lay CS(2-1) | 0.09% | Stan James | Betsson 4% | |
Back CS(2-1)-Lay CS(2-1) | 0.00% | Stan James | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.14% | Betsson 2% | Betsson 4% | |
Back HTFT(2/1)-Lay HTFT(2/1) | -0.14% | Ladbrokes | Betfair 5% | |
Back HTFT(2/1)-Lay HTFT(2/1) | -0.14% | Stan James | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.15% | Betsson 2% | Betfair 5% | |
Back CS(1-3)-Lay CS(1-3) | -0.16% | Betsson 2% | Betsson 4% | |
Back CS(1-3)-Lay CS(1-3) | -0.16% | Betsson 2% | Betfair 5% | |
Wexford Youths-Longford TownSoccer Ireland 1. Division 2010-07-30 20:00:00 | Back CS(2-2)-Lay CS(2-2) | 0.44% | Stan James | Betsson 4% |
Back CS(3-3)-Lay CS(3-3) | -0.36% | Betsson | Betsson 4% | |
Back HTFT(1/2)-Lay HTFT(1/2) | -0.40% | Betsson | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | -0.43% | Bwin | Betsson 4% | |
Back CS(1-3)-Lay CS(1-3) | -0.44% | Ladbrokes | Betsson 4% | |
Back CS(1-2)-Lay CS(1-2) | -0.46% | Ladbrokes | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | -0.47% | Expekt | Betsson 4% | |
Back CS(3-2)-Lay CS(3-2) | -0.51% | Expekt | Betsson 4% | |
Back CS(3-2)-Lay CS(3-2) | -0.62% | Betsson | Betsson 4% | |
Back CS(0-3)-Lay CS(0-3) | -0.63% | Betsson 2% | Betsson 4% | |
Mjällby-AIKSoccer Sweden Allsvenskan 2010-07-31 15:00:00 | Back CS(1-0)-Lay CS(1-0) | 0.43% | Eurobet | Betfair 5% |
Back CS(1-0)-Lay CS(1-0) | 0.20% | Eurobet | Betsson 4% | |
Back CS(2-3)-Lay CS(2-3) | -0.05% | Bwin | Betfair 5% | |
Back CS(2-3)-Lay CS(2-3) | -0.17% | Bwin | Betsson 4% | |
Back Under 2.5-Lay Under 2.5 | -0.32% | Interwetten | Betfair 5% | |
Back Under 2.5-Lay Under 2.5 | -0.32% | Bwin | Betfair 5% | |
Back Under 2.5-Lay Under 2.5 | -0.32% | MyBet | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.37% | Betsson 2% | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | -0.38% | Betsson 2% | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.39% | Betsson 4% | Betfair 5% | |
Gillingham-CheltenhamSoccer England League Two 2010-08-07 15:00:00 | H1(0)-H2(0) | 0.42% | Eurobet | TitanBet |
H1(0)-H2(0) | -1.50% | Eurobet | Panbet | |
H1(0)-H2(0) | -1.91% | Panbet | TitanBet | |
Under 2.5-Over 2.5 | -2.04% | Panbet | Canbet | |
Under 2.5-Over 2.5 | -2.04% | Panbet | Sbobet | |
H1(-0.75)-H2(+0.75) | -2.08% | 188Bet | Sbobet | |
H1(-0.75)-H2(+0.75) | -2.08% | 188Bet | Pinnacle | |
H1(-0.75)-H2(+0.75) | -2.08% | 188Bet | Canbet | |
H1(-0.75)-H2(+0.75) | -2.08% | Fun88 | Sbobet | |
H1(-0.75)-H2(+0.75) | -2.08% | Fun88 | Pinnacle | |
Flamengo-Vasco da GamaSoccer Brazil Campeonato Brasileiro 2010-08-01 22:30:00 | H1(-0.25)-H2(+0.25) | 0.41% | Sbobet | Stan James |
H1(-0.25)-H2(+0.25) | 0.17% | Betdaq 3% | Stan James | |
H1(-0.25)-H2(+0.25) | 0.17% | 5Dimes | Stan James | |
H1(-0.25)-H2(+0.25) | -0.06% | Canbet | Stan James | |
Back CS(3-2)-Lay CS(3-2) | -0.14% | Bwin | Betfair 5% | |
Back H2(+0.25)-Lay H2(+0.25) | -0.23% | Stan James | Betdaq 3% | |
Back CS(3-3)-Lay CS(3-3) | -0.28% | Bwin | Betfair 5% | |
H1(-0.25)-H2(+0.25) | -0.30% | 188Bet | Stan James | |
1-X2 | -0.32% | Pinnacle | Panbet | |
Back CS(2-3)-Lay CS(2-3) | -0.46% | Bwin | Betfair 5% | |
Urawa Red Diamonds-OmiyaSoccer Japan J League 2010-07-31 10:00:00 | 1-X2 | 0.36% | Pinnacle | Panbet |
H1(-1)-H2(+1) | 0.00% | 12Bet | Panbet | |
H1(-1)-H2(+1) | 0.00% | Fun88 | Panbet | |
H1(-1)-H2(+1) | 0.00% | Mansion88 | Panbet | |
Back CS(3-3)-Lay CS(3-3) | -0.03% | Bwin | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.06% | Bwin | Betsson 4% | |
Back CS(0-3)-Lay CS(0-3) | -0.23% | Betsson 2% | Betfair 5% | |
Back CS(1-3)-Lay CS(1-3) | -0.23% | Betfred | Betfair 5% | |
Back CS(0-3)-Lay CS(0-3) | -0.24% | Betsson 4% | Betfair 5% | |
Back CS(3-2)-Lay CS(3-2) | -0.27% | Bwin | Betfair 5% | |
Spartak Nalchik-Amkar PermSoccer Russia Premier League 2010-07-30 18:00:00 | Back HTFT(1/1)-Lay HTFT(1/1) | 0.35% | Ladbrokes | Betdaq 3% |
Back Under 2.5-Lay Under 2.5 | 0.12% | Stan James | Betfair 5% | |
Back HTFT(1/1)-Lay HTFT(1/1) | 0.12% | Ladbrokes | Betsson 4% | |
Back HTFT(1/1)-Lay HTFT(1/1) | -0.10% | Ladbrokes | Betfair 5% | |
1X-2 | -0.11% | Panbet | Betfair 5% | |
Back CS(0-3)-Lay CS(0-3) | -0.16% | Betdaq 3% | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.16% | Betsson 2% | Betdaq 3% | |
Back CS(0-3)-Lay CS(0-3) | -0.17% | Betsson 2% | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.17% | Betdaq 3% | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.17% | Betsson 4% | Betdaq 3% | |
Tottenham-Manchester CitySoccer England Premier League 2010-08-14 12:45:00 | H1(0)-H2(0) | 0.34% | 12Bet | Panbet |
H1(0)-H2(0) | 0.34% | Fun88 | Panbet | |
H1(0)-H2(0) | 0.34% | Mansion88 | Panbet | |
H1(0)-H2(0) | 0.34% | 188Bet | Panbet | |
Back2-Lay2 | -0.10% | Unibet | Betfair 5% | |
Back2-Lay2 | -0.16% | Unibet | Betdaq 3% | |
H1(0)-H2(0) | -0.30% | 10Bet | Panbet | |
H1(0)-H2(0) | -0.30% | Betdaq 3% | Panbet | |
Back H2(+0)-Lay H2(+0) | -0.56% | Panbet | Betdaq 3% | |
Back2-Lay2 | -0.60% | Noxwin | Betfair 5% | |
Vorskla-Tavriya SymferopolSoccer Ukrainian Ukrainian Premier League 2010-07-30 17:00:00 | Back CS(3-3)-Lay CS(3-3) | 0.33% | Bwin | Betfair 5% |
Back CS(3-2)-Lay CS(3-2) | -0.04% | Bwin | Betfair 5% | |
Back CS(2-3)-Lay CS(2-3) | -0.16% | Bwin | Betfair 5% | |
Back HTFT(2/1)-Lay HTFT(2/1) | -0.21% | Betsson | Betfair 5% | |
Back HTFT(2/1)-Lay HTFT(2/1) | -0.30% | Unibet | Betfair 5% | |
Back HTFT(1/2)-Lay HTFT(1/2) | -0.42% | Betsson | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.52% | Betsson | Betfair 5% | |
Back HTFT(1/2)-Lay HTFT(1/2) | -0.69% | Unibet | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.81% | Expekt | Betfair 5% | |
Back HTFT(2/1)-Lay HTFT(2/1) | -0.81% | Stan James | Betfair 5% | |
Honefoss-ODD GrenlandSoccer Norway Tippeligaen 2010-08-01 17:00:00 | Under 1.5-Over 1.5 | 0.31% | Centrebet (web) | Betsson 2% |
Back CS(3-3)-Lay CS(3-3) | -0.01% | Eurobet | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | -0.01% | Bwin | Betsson 4% | |
Back CS(3-3)-Lay CS(3-3) | -0.03% | Eurobet | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.03% | Bwin | Betfair 5% | |
Back CS(3-2)-Lay CS(3-2) | -0.04% | Sportsbet | Betsson 4% | |
Back CS(3-2)-Lay CS(3-2) | -0.04% | Paddy Power | Betsson 4% | |
Back CS(3-2)-Lay CS(3-2) | -0.06% | Sportsbet | Betfair 5% | |
Back CS(3-2)-Lay CS(3-2) | -0.06% | Paddy Power | Betfair 5% | |
Under 1.5-Over 1.5 | -0.35% | Centrebet (web) | Betfair 5% | |
Guimareas-BotafogoSoccer Brazil Campeonato Brasileiro 2010-08-01 20:00:00 | H1(0)-H2(0) | 0.31% | Canbet | Stan James |
H1(0)-H2(0) | 0.31% | Sbobet | Stan James | |
H1(0)-H2(0) | 0.00% | 188Bet | Stan James | |
H1(0)-H2(0) | -0.31% | Betdaq 3% | Stan James | |
Back H2(+0)-Lay H2(+0) | -0.55% | Stan James | Betdaq 3% | |
H1(0)-H2(0) | -0.62% | TitanBet | Stan James | |
H1(0)-H2(0) | -0.94% | BetInternet | Stan James | |
H1(0)-H2(0) | -0.94% | Betchronicle | Stan James | |
H1(0)-H2(0) | -0.94% | Greek | Stan James | |
1-X2 | -0.94% | Panbet | Stan James | |
Basel-Saint GallenSoccer Switzerland Super League 2010-08-01 15:00:00 | Under 3.5-Over 3.5 | 0.31% | Betdaq 3% | Paddy Power |
Back1-Lay1 | 0.11% | Panbet | Betfair 5% | |
Back Over 3.5-Lay Over 3.5 | 0.05% | Paddy Power | Betdaq 3% | |
Back CS(1-3)-Lay CS(1-3) | -0.04% | Gamebookers | Betfair 5% | |
Back CS(1-3)-Lay CS(1-3) | -0.04% | Stan James | Betfair 5% | |
Back CS(1-3)-Lay CS(1-3) | -0.05% | Bet24 | Betfair 5% | |
Back CS(1-3)-Lay CS(1-3) | -0.05% | Betsson | Betfair 5% | |
Back CS(1-3)-Lay CS(1-3) | -0.15% | Sportsbet | Betfair 5% | |
Back CS(1-3)-Lay CS(1-3) | -0.15% | Paddy Power | Betfair 5% | |
12-X | -0.15% | Panbet | Betfred | |
Jönköpings Södra-Gif SundsvallSoccer Sweden Superettan 2010-08-01 17:00:00 | Under 2.5-Over 2.5 | 0.30% | Expekt | 12Bet |
Under 2.5-Over 2.5 | 0.30% | Expekt | Fun88 | |
Under 2.5-Over 2.5 | 0.30% | Expekt | Mansion88 | |
Under 2.5-Over 2.5 | 0.30% | PAF | 12Bet | |
Under 2.5-Over 2.5 | 0.30% | PAF | Fun88 | |
Under 2.5-Over 2.5 | 0.30% | PAF | Mansion88 | |
Under 2.5-Over 2.5 | 0.30% | Nordicbet | 12Bet | |
Under 2.5-Over 2.5 | 0.30% | Nordicbet | Fun88 | |
Under 2.5-Over 2.5 | 0.30% | Nordicbet | Mansion88 | |
Under 2.5-Over 2.5 | -0.25% | Expekt | Sbobet | |
Juan Ignacio Chela / Pablo Cuevas-Maximo Gonzalez / Prieto STennis Doubles 2010-07-30 20:15:00 | W1-W2 | 0.30% | Expekt | Interwetten |
SET H1(+1.5)-S(0-2) | -1.92% | BetAtHome | Interwetten | |
Exeter-Colchester UnitedSoccer England League One 2010-08-07 15:00:00 | H1(0)-H2(0) | 0.30% | 12Bet | Eurobet |
H1(0)-H2(0) | 0.30% | Mansion88 | Eurobet | |
H1(0)-H2(0) | 0.30% | Samvo | Eurobet | |
H1(0)-H2(0) | 0.30% | Fun88 | Eurobet | |
H1(0)-H2(0) | 0.30% | Sbobet | Eurobet | |
H1(0)-H2(0) | 0.30% | Canbet | Eurobet | |
H1(0)-H2(0) | -0.53% | 10Bet | Eurobet | |
H1(0)-H2(0) | -0.53% | 188Bet | Eurobet | |
H1(0)-H2(0) | -0.53% | Betdaq 3% | Eurobet | |
Back H2(+0)-Lay H2(+0) | -0.76% | Eurobet | Betdaq 3% | |
Spain U19-France U19Soccer U19 Championship 2010-07-30 18:00:00 | 1-H2(+0.5) | 0.30% | Panbet | Betdaq 3% |
1X-2 | -0.15% | Panbet | Betdaq 3% | |
1X-2 | -0.76% | Panbet | Betchronicle | |
1X-2 | -0.76% | Panbet | Tipico | |
1X-2 | -0.76% | Panbet | Nordicbet | |
1-H2(+0.5) | -0.81% | Panbet | Sports-1 | |
1-H2(+0.5) | -0.86% | Blue Square | Betdaq 3% | |
Under 2.5-Over 2.5 | -1.14% | Bet24 | Panbet | |
1-H2(+0.5) | -1.38% | Panbet | Betchronicle | |
Under 2.5-Over 2.5 | -1.41% | Sports-1 | Panbet | |
SV Wehen-BabelsbergSoccer Germany 3rd Bundesliga 2010-08-01 13:00:00 | Back CS(3-2)-Lay CS(3-2) | 0.30% | Bwin | Betfair 5% |
Back CS(3-3)-Lay CS(3-3) | 0.07% | Bwin | Betfair 5% | |
Back CS(2-3)-Lay CS(2-3) | -0.05% | Bwin | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.50% | Sportingbet | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.60% | Betsson | Betfair 5% | |
Back CS(0-3)-Lay CS(0-3) | -0.62% | Expekt | Betfair 5% | |
Back CS(0-3)-Lay CS(0-3) | -0.62% | Redbet | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.70% | Redbet | Betfair 5% | |
Back CS(2-3)-Lay CS(2-3) | -0.77% | Sportingbet | Betfair 5% | |
Back HTFT(1/2)-Lay HTFT(1/2) | -0.84% | Sportingbet | Betfair 5% | |
KuPS-AC OuluSoccer Finland Veikkausliiga 2010-07-30 17:00:00 | Back Over 3.5-Lay Over 3.5 | 0.30% | Betshop | Betfair 5% |
Under 3.5-Over 3.5 | -0.23% | Betfair 5% | Betshop | |
Back CS(1-3)-Lay CS(1-3) | -0.23% | Centrebet (web) | Betfair 5% | |
Back CS(3-3)-Lay CS(3-3) | -0.25% | Betfair 5% | Betsson 4% | |
Back CS(0-3)-Lay CS(0-3) | -0.27% | Betfair 5% | Betsson 4% | |
Back CS(1-3)-Lay CS(1-3) | -0.27% | Digibet | Betfair 5% | |
Back CS(3-1)-Lay CS(3-1) | -0.29% | Mansion88 | Betfair 5% | |
Back CS(3-1)-Lay CS(3-1) | -0.29% | Fun88 | Betfair 5% | |
Back CS(3-1)-Lay CS(3-1) | -0.29% | 12Bet | Betfair 5% | |
