| Thursday 11/02/2010 |
| 04:00 Scotland Premier League | Dunfermline-Rangers | 1.5 | 2.04 | 1.93 | 100.83 % |
| Saturday 04/02/2012 |
| 23:30 Chile Primera Division | Colo Colo-O Higgins Rancagua | -1 | 1.99 | 1.99 | 100.5 % |
| 23:59 New Zealand | Waikato-Wellington | 1 | 2.21 | 1.76 | 102.07 % |
| Sunday 05/02/2012 |
| 01:00 | Santos-Unam Pumas | 0 | 1.67 | 2.54 | 99.25 % |
| 01:00 Kolumbian jalkapallo Liga | Los Millionarios-Atletico Huila | -0.75 | 1.97 | 1.96 | 101.78 % |
| 01:00 Mexican Mexico Clausura | Chivas-Monarcas Morelia | -0.25 | 1.87 | 2.08 | 101.55 % |
| 01:00 Mexico Primera | Santos-Unam Pumas | -0.5 | 2.32 | 1.70 | 101.93 % |
| 01:00 Mexico Primera | Chivas-Monarcas Morelia | -0.5 | 2.17 | 1.82 | 101.03 % |
| 01:00 Mexico Primera | Chivas-Monarcas Morelia | 0.25 | 1.41 | 3.13 | 102.87 % |
| 01:00 Mexico Primera | Santos-Unam Pumas | -0.75 | 2.79 | 1.50 | 102.51 % |
| 01:00 Mexico Primera | Santos-Unam Pumas | -0.25 | 2.01 | 1.92 | 101.83 % |
| 01:00 Mexico Primera | Chivas-Monarcas Morelia | 0 | 1.58 | 2.60 | 101.75 % |
| 02:00 Mexico Liga de Ascenso | Leon-Lobos BUAP | -0.5 | 2.02 | 1.86 | 103.27 % |
| 05:59 Australia A League | Sydney-Newcastle | -0.75 | 2.31 | 1.69 | 102.46 % |
| 06:00 Australia Hyundai A Leagu | Sydney-Newcastle | -0.5 | 2.03 | 1.92 | 101.34 % |
| 06:00 Australian Australia A L | Sydney-Newcastle | -0.25 | 1.75 | 2.25 | 101.59 % |
| 10:59 Spain Segunda Division | Real Caragena-Hércules | -0.5 | 2.74 | 1.52 | 102.29 % |
| 10:59 Spain Segunda Division | Real Caragena-Hércules | 0 | 1.91 | 2.06 | 100.9 % |
| 10:59 Turkey Super League | Mersin-Sivaspor | 0.25 | 1.68 | 2.35 | 102.08 % |
| 10:59 Turkey Super League | Kardemir Karabukspor-Samsunspor | -0.5 | 2.01 | 1.94 | 101.3 % |
| 11:00 Spain La Liga | Sporting-Osasuna | -0.75 | 2.54 | 1.59 | 102.26 % |
| 11:00 Spain La Liga | Sporting-Osasuna | -0.25 | 1.91 | 2.11 | 99.75 % |
| 11:00 Spain La Liga | Sporting-Osasuna | -0.5 | 2.16 | 1.82 | 101.24 % |
| 11:00 Spain Segunda Division | Real Caragena-Hercules | 0.5 | 1.47 | 2.93 | 102.16 % |
| 11:00 Spain Segunda Division | Real Caragena-Hercules | -0.25 | 2.31 | 1.71 | 101.77 % |
| 11:00 Spain Segunda Division | Real Caragena-Hercules | 0.25 | 1.61 | 2.48 | 102.43 % |
| 11:00 Turkey Super League | Mersin-Sivaspor | -0.25 | 2.33 | 2.26 | 87.17 % |
| 11:00 Turkey Super League | Kardemir Karabukspor-Samsunspor | -0.25 | 1.76 | 2.27 | 100.87 % |
| 11:00 Turkish Turkish Super Le | Mersin-Sivaspor | 0 | 1.96 | 2.02 | 100.53 % |
| 11:29 Netherlands Eredivisie | Ajax-Utrecht | -1.5 | 1.81 | 2.11 | 102.64 % |
| 11:30 | Gaziantep BS-Girensunspor | 0 | 1.40 | 3.85 | 97.4 % |
| 11:30 Italy Serie A | Genoa-Lazio | -0.25 | 2.23 | 1.76 | 101.66 % |
| 11:30 Italy Serie A | Genoa-Lazio | 0 | 1.83 | 2.16 | 100.94 % |
| 11:30 Italy Serie A | Genoa-Lazio | -0.5 | 2.61 | 1.56 | 102.42 % |
| 11:30 Italy Serie A | Genoa-Lazio | 0.25 | 1.62 | 2.56 | 100.79 % |
| 11:30 Netherlands Eredivisie | Ajax-Utrecht | -1.75 | 2.03 | 1.92 | 101.34 % |
| 11:30 Netherlands Eredivisie | Ajax-Utrecht | 0 | 1.07 | 11.00 | 102.55 % |
| 11:30 Netherlands Jupiler Leagu | Ajax-Utrecht | -2 | 2.33 | 1.77 | 99.42 % |
| 11:30 Turkey TFF First League | Kayseri Erciyesspor-Kartalspor | 0 | 1.59 | 2.70 | 99.93 % |
| 11:30 Turkey TFF First League | Kasimpasaspor-Denizlispor | -0.5 | 1.81 | 2.17 | 101.33 % |
| 11:30 Turkey TFF First League | Tavsanli Linyitspor-Konyaspor | 0 | 1.83 | 2.25 | 99.09 % |
| 12:14 England Championship | Derby-Nottingham Forest | -0.75 | 2.70 | 1.53 | 102.4 % |
| 12:14 Scotland Cup | Rangers-Dundee United | -0.75 | 1.56 | 2.57 | 103.01 % |
| 12:15 England Championship | Derby-Nottingham Forest | -0.25 | 1.93 | 2.04 | 100.83 % |
| 12:15 England Championship | Derby-Nottingham Forest | 0 | 1.62 | 2.55 | 100.94 % |
| 12:15 England Championship | Derby-Nottingham Forest | -0.5 | 2.25 | 1.73 | 102.25 % |
| 12:15 Englannin jalkapallo The | Derby-Nottingham Forest | 0.25 | 1.44 | 3.05 | 102.23 % |
| 12:15 Englannin jalkapallo The | Derby-Nottingham Forest | -1.5 | 3.90 | 1.14 | 113.36 % |
| 12:15 Scotland Cup | Rangers-Dundee United | -1.25 | 2.05 | 1.88 | 101.97 % |
| 12:15 Scotland Cup | Rangers-Dundee United | -1.5 | 2.32 | 1.72 | 101.24 % |
| 12:15 Scotland Cup | Rangers-Dundee United | -1 | 1.74 | 2.20 | 102.93 % |
| 12:15 Scotland Cup | Rangers-Dundee United | -1.75 | 2.73 | 1.51 | 102.86 % |
| 12:30 Germany 2. Bundesliga 20 | Eintracht Frankfurt-Braunschweig | -1.25 | 2.47 | 1.64 | 101.46 % |
| 12:30 Germany 2. Bundesliga 20 | Karlsruhe-Aue | -0.25 | 1.91 | 2.03 | 101.62 % |
| 12:30 Germany 2nd Bundesliga | Bochum-Hansa Rostock | -0.75 | 1.96 | 2.00 | 101.02 % |
| 12:30 Germany 2nd Bundesliga | Karlsruhe-Aue | -0.5 | 2.20 | 1.77 | 101.95 % |
| 12:30 Germany 2nd Bundesliga | Bochum-Hansa Rostock | -1 | 2.33 | 1.71 | 101.4 % |
| 12:30 Germany 2nd Bundesliga | Eintracht Frankfurt-Braunschweig | -0.75 | 1.82 | 2.16 | 101.24 % |
| 12:30 Germany 2nd Bundesliga | Bochum-Hansa Rostock | -0.5 | 1.75 | 2.25 | 101.59 % |
| 12:30 Germany 2nd Bundesliga | Karlsruhe-Aue | 0 | 1.63 | 2.55 | 100.57 % |
| 12:30 Germany 2nd Bundesliga | Eintracht Frankfurt-Braunschweig | -1 | 2.09 | 1.92 | 99.93 % |
| 12:30 Germany 2nd Bundesliga | Eintracht Frankfurt-Braunschweig | 0 | 1.21 | 4.90 | 103.05 % |
| 12:30 Turkey TFF First League | Kayseri Erciyesspor-Kartalspor | -0.25 | 1.95 | 1.96 | 102.3 % |
| 12:30 Turkey TFF First League | Gaziantep BS-Girensunspor | -0.5 | 1.93 | 1.98 | 102.32 % |
| 13:00 Germany 3rd Bundesliga | Werder Bremen-Saarbrucken | 0.25 | 1.90 | 2.03 | 101.89 % |
| 13:00 Greece National Division | Asteras Tripoli-Doxa Drama | -1 | 1.92 | 2.02 | 101.59 % |
| 13:00 Greece National Division | Asteras Tripoli-Doxa Drama | 0 | 1.15 | 6.30 | 102.83 % |
| 13:00 Spain La Liga | Sporting-Osasuna | 0 | 1.59 | 2.70 | 99.93 % |
| 13:15 Scotland Cup | Rangers-Dundee United | 0 | 1.13 | 6.50 | 103.88 % |
| 13:29 Netherlands Eredivisie | Heracles-PSV Eindhoven | 0.25 | 2.59 | 1.56 | 102.71 % |
| 13:29 Netherlands Eredivisie | Heracles-PSV Eindhoven | 1 | 1.67 | 2.39 | 101.72 % |
| 13:29 Netherlands Eredivisie | Heracles-PSV Eindhoven | 1.25 | 1.51 | 2.75 | 102.59 % |
| 13:30 Belgian Belgian Jupiler | Anderlecht-Genk | -1 | 1.90 | 2.11 | 100.02 % |
| 13:30 Belgian Belgian Jupiler | Anderlecht-Genk | -1.25 | 2.20 | 1.76 | 102.27 % |
| 13:30 Belgium Jupiler League | Anderlecht-Genk | 0 | 1.18 | 5.30 | 103.61 % |
| 13:30 Belgium Jupiler League | Anderlecht-Genk | -1.5 | 2.52 | 1.59 | 102.58 % |
| 13:30 England Premier League | Newcastle-Aston Villa | -0.75 | 2.53 | 1.63 | 100.88 % |
| 13:30 England Premier League | Newcastle-Aston Villa | 0 | 1.53 | 2.80 | 101.07 % |
| 13:30 England Premier League | Newcastle-Aston Villa | -0.5 | 2.16 | 1.83 | 100.94 % |
| 13:30 Germany Germany 2.Bundesl | Bochum-Hansa Rostock | 0 | 1.25 | 4.33 | 103.09 % |
| 13:30 Italy Lega Prima Pro B | Latina-Barletta | 0 | 1.80 | 2.09 | 103.4 % |
| 13:30 Italy Lega Pro 1a | Tritium-Pisa | -0.25 | 1.95 | 1.95 | 102.56 % |
| 13:30 Italy Lega Pro 1A | Carpi-Ternana | -0.25 | 1.91 | 1.98 | 102.86 % |
| 13:30 Italy Lega Pro 1A | Viareggio-Taranto | 0.5 | 1.94 | 1.99 | 101.8 % |
| 13:30 Italy Lega Pro 1A | Foggia-Como | -0.25 | 1.78 | 2.12 | 103.35 % |
| 13:30 Italy Lega Pro 1a | Foligno-Reggianna | 0 | 2.05 | 2.08 | 96.86 % |
| 13:30 Italy Lega Pro 1B | Andria Bat-Trapani | 0.25 | 1.88 | 2.02 | 102.7 % |
| 13:30 Italy Lega Pro 1B | Spezia-Cremonese | -0.25 | 1.78 | 2.13 | 103.13 % |
| 13:30 Italy Lega Pro 1B | Latina-Barletta | -0.25 | 2.08 | 1.82 | 103.02 % |
| 13:30 Italy Lega Pro 1B | Siracusa-Feralpisalo | -1 | 1.83 | 2.11 | 102.04 % |
| 13:30 Italy Lega Pro I Div A | Pavia-Monza | 0 | 1.74 | 2.16 | 103.77 % |
| 13:30 Netherlands Eredivisie | Heracles-PSV Eindhoven | 0.75 | 1.91 | 2.05 | 101.14 % |
| 13:30 Netherlands Eredivisie | Graafschap-Twente | 1.5 | 1.92 | 1.95 | 103.37 % |
| 13:30 Netherlands Eredivisie | Heracles-PSV Eindhoven | 0.5 | 2.16 | 1.80 | 101.85 % |
| 13:30 Netherlands Eredivisie | NEC Nijmegen-Feyenoord | 0 | 2.35 | 1.71 | 101.03 % |
| 13:30 Netherlands Jupiler Leagu | Sparta R-Den Bosch | 0 | 1.58 | 2.50 | 103.29 % |
| 13:30 Netherlands Jupiler Leagu | NEC Nijmegen-Feyenoord | -0.25 | 2.67 | 1.53 | 102.81 % |
| 13:30 Netherlands Jupiler Leagu | NEC Nijmegen-Feyenoord | 0.5 | 1.67 | 2.33 | 102.8 % |
| 13:30 Netherlands Jupiler Leagu | NEC Nijmegen-Feyenoord | 0.75 | 1.50 | 2.78 | 102.64 % |
| 13:59 Turkey Super League | Kayseri Erciyesspor-Genclerbirligi | -0.25 | 2.05 | 1.91 | 101.14 % |
| 13:59 Turkey Super League | Kayseri Erciyesspor-Genclerbirligi | 0 | 1.71 | 2.35 | 101.03 % |
| 14:00 Greece National Division | Panaitolikos-Atromitos | 0 | 1.86 | 2.09 | 101.61 % |
| 14:00 Italy Serie A | Fiorentina-Udinese | -0.5 | 2.44 | 1.65 | 101.59 % |
| 14:00 Italy Serie A | Chievo Verona-Parma | -0.25 | 2.01 | 1.94 | 101.3 % |
| 14:00 Italy Serie A | Chievo Verona-Parma | 0 | 1.62 | 2.53 | 101.25 % |
| 14:00 Italy Serie A | Lecce-Bologna | -0.25 | 2.03 | 1.94 | 100.81 % |
| 14:00 Italy Serie A | Lecce-Bologna | 0 | 1.66 | 2.46 | 100.89 % |
| 14:00 Italy Serie A | Palermo-Atalanta | -0.25 | 1.60 | 2.60 | 100.96 % |
| 14:00 Italy Serie A | Palermo-Atalanta | -1 | 2.66 | 1.57 | 101.29 % |
| 14:00 Italy Serie A | AC Milan-Napoli | -0.25 | 1.52 | 2.75 | 102.15 % |
| 14:00 Italy Serie A | Roma-Inter | -0.75 | 3.02 | 1.45 | 102.08 % |
| 14:00 Italy Serie A | Palermo-Atalanta | 0 | 1.35 | 3.70 | 101.1 % |
| 14:00 Italy Serie A | AC Milan-Napoli | -0.75 | 1.98 | 1.96 | 101.53 % |
| 14:00 Italy Serie A | Juventus-Siena | -1.75 | 2.40 | 1.67 | 101.55 % |
| 14:00 Italy Serie A | AC Milan-Napoli | -1.5 | 2.90 | 1.36 | 108.01 % |
| 14:00 Italy Serie A | Novara-Cagliari | 0 | 2.08 | 1.88 | 101.27 % |
| 14:00 Italy Serie A | Fiorentina-Udinese | -0.75 | 2.97 | 1.46 | 102.16 % |
| 14:00 Italy Serie A | Chievo Verona-Parma | -0.5 | 2.35 | 1.70 | 101.38 % |
| 14:00 Italy Serie A | Fiorentina-Udinese | 0 | 1.75 | 2.36 | 99.52 % |
| 14:00 Italy Serie A | Lecce-Bologna | -0.5 | 2.39 | 1.68 | 101.36 % |
| 14:00 Italy Serie A | Palermo-Atalanta | -0.5 | 1.84 | 2.13 | 101.3 % |
| 14:00 Italy Serie A | Juventus-Siena | -0.5 | 1.30 | 3.35 | 106.77 % |
| 14:00 Italy Serie A | AC Milan-Napoli | -0.5 | 1.76 | 2.25 | 101.26 % |
| 14:00 Italy Serie A | Juventus-Siena | -1.25 | 1.77 | 2.23 | 101.34 % |
| 14:00 Italy Serie A | AC Milan-Napoli | -1 | 2.36 | 1.68 | 101.9 % |
| 14:00 Italy Serie A | Roma-Inter | 0.25 | 1.53 | 2.71 | 102.26 % |
| 14:00 Italy Serie A | Novara-Cagliari | -0.25 | 2.51 | 1.62 | 101.57 % |
| 14:00 Italy Serie A | AC Milan-Napoli | 0 | 1.30 | 4.04 | 101.68 % |
| 14:00 Italy Serie A | Juventus-Siena | 0 | 1.08 | 9.00 | 103.7 % |
| 14:00 Italy Serie A | Fiorentina-Udinese | -0.25 | 2.06 | 1.89 | 101.45 % |
| 14:00 Italy Serie A | Fiorentina-Udinese | 0.25 | 1.49 | 2.83 | 102.45 % |
| 14:00 Italy Serie A | Palermo-Atalanta | -0.75 | 2.13 | 1.85 | 101 % |
| 14:00 Italy Serie A | Roma-Inter | -0.5 | 2.51 | 1.63 | 101.19 % |
| 14:00 Italy Serie A | Juventus-Siena | -1.5 | 2.06 | 1.93 | 100.36 % |
| 14:00 Italy Serie A | AC Milan-Napoli | -1.25 | 2.70 | 1.53 | 102.4 % |
| 14:00 Italy Serie A 2011 2012 | Juventus-Siena | -1 | 1.51 | 2.81 | 101.81 % |
| 14:00 Italy Serie A 2011 2012 | Roma-Inter | -0.25 | 2.12 | 1.84 | 101.52 % |
| 14:00 Italy Serie A 2011 2012 | Juventus-Siena | -2 | 3.04 | 1.44 | 102.34 % |
| 14:00 Italy Serie A 2011 2012 | Novara-Cagliari | 0.25 | 1.73 | 2.29 | 101.47 % |
| 14:00 Italy Serie B | Vicenza-Cittadella | -0.5 | 2.17 | 1.80 | 101.64 % |
| 14:00 Italy Serie B | Brescia-Torino | 0 | 1.94 | 2.04 | 100.57 % |
| 14:00 Italy Serie B | Vicenza-Cittadella | -0.25 | 1.81 | 2.14 | 101.98 % |
| 14:00 Turkey Super League | Bursaspor-Orduspor | 0 | 1.35 | 3.61 | 101.77 % |
| 14:00 Turkey Super League | Kayseri Erciyesspor-Genclerbirligi | -0.5 | 2.40 | 1.64 | 102.64 % |
| 14:00 Turkey Super League | Kayseri Erciyesspor-Genclerbirligi | 0.25 | 1.50 | 2.78 | 102.64 % |
| 14:00 Turkey Super League | Bursaspor-Orduspor | -0.5 | 1.89 | 2.07 | 101.22 % |
| 14:00 Turkey TFF First League | Elazığspor-Karsiyakaspor | 0 | 1.41 | 3.60 | 98.7 % |
| 14:00 Turkey TFF First League | Elazigspor-Karsiyakaspor | -0.5 | 1.95 | 1.97 | 102.04 % |
| 14:00 Turkish Turkish Super Le | Bursaspor-Orduspor | -0.75 | 2.15 | 1.83 | 101.16 % |
| 14:14 Scotland Cup | Hearts-St Johnstone | -0.75 | 2.45 | 1.62 | 102.54 % |
| 14:15 Scotland Cup | Hearts-St Johnstone | -0.5 | 2.12 | 1.85 | 101.22 % |
| 14:15 Scotland Cup | Hearts-St Johnstone | 0 | 1.50 | 3.10 | 98.92 % |
| 14:15 Scotland Cup | Hearts-St Johnstone | -0.25 | 1.80 | 2.15 | 102.07 % |
| 14:30 England Premier League | Newcastle-Aston Villa | -0.25 | 1.83 | 2.14 | 101.37 % |
| 14:30 Germany Bundesliga | Freiburg-Werder Bremen | -0.25 | 2.84 | 1.49 | 102.33 % |
| 14:30 Germany Bundesliga | Freiburg-Werder Bremen | 0.5 | 1.73 | 2.28 | 101.66 % |
| 14:30 Germany Bundesliga | Freiburg-Werder Bremen | 0.75 | 1.54 | 2.69 | 102.11 % |
| 14:30 Germany Bundesliga | Freiburg-Werder Bremen | 0.25 | 1.97 | 1.99 | 101.01 % |
| 14:30 Italian Lega Pro | Pro Vercelli-Benevento | -0.25 | 1.97 | 1.95 | 102.04 % |
| 14:30 Italian Lega Pro | Pergocrema-Prato | -0.5 | 1.98 | 1.95 | 101.79 % |
| 14:30 Italian Lega Pro | Lumezzane-Spal | -0.5 | 2.05 | 1.88 | 101.97 % |
| 14:30 Netherlands Eredivisie | NEC Nijmegen-Feyenoord | 0.25 | 1.92 | 2.06 | 100.63 % |
| 14:30 Wales Premier League | Airbus UK-Port Talbot | 0 | 1.70 | 2.25 | 103.27 % |
| 14:59 Chile Primera Division | Antofagasta-Municipal | 0 | 1.68 | 2.31 | 102.81 % |
| 14:59 Switzerland Super League | Young Boys-Servette | -1 | 1.80 | 2.16 | 101.85 % |
| 15:00 Chile Primera Division | Antofagasta-Municipal | -0.25 | 2.03 | 1.90 | 101.89 % |
| 15:00 Other European Switzerlan | Young Boys-Servette | 0 | 1.17 | 5.00 | 105.47 % |
| 15:00 Spain Segunda Division | Valladolid-Gimnastic Tarragona | 0 | 1.17 | 5.85 | 102.56 % |
| 15:00 Spain Segunda Liga | Valladolid-Gimnastic Tarragona | -1 | 1.92 | 2.02 | 101.59 % |
| 15:00 Spain Segunda Liga | Valladolid-Gimnastic Tarragona | -1.25 | 2.20 | 1.78 | 101.63 % |
| 15:00 Switzerland Super League | Grasshopper-Thun | 0 | 1.66 | 2.42 | 101.56 % |
| 15:00 Switzerland Super League | Grasshopper-Thun | -0.25 | 1.97 | 1.99 | 101.01 % |
| 15:00 Switzerland Super league | Basel-Sion | 0 | 1.25 | 4.30 | 103.26 % |
| 15:14 Greece National Division | AEK Athen-Panionios | -1 | 2.08 | 1.88 | 101.27 % |
| 15:15 Greece National Division | AEK Athen-Panionios | 0 | 1.17 | 5.50 | 103.65 % |
| 15:29 Netherlands Eredivisie | Groningen-RKC Waalwijk | -0.75 | 1.67 | 2.36 | 102.25 % |
| 15:30 Netherlands Eredivisie | Groningen-RKC Waalwijk | -1.25 | 2.17 | 1.77 | 102.58 % |
| 15:30 Netherlands Eredivisie 20 | Groningen-RKC Waalwijk | -1 | 1.96 | 2.05 | 99.8 % |
| 16:00 Africa Cup Of Nations 201 | Gabon-Mali | -0.25 | 1.64 | 2.40 | 102.64 % |
| 16:00 African Nations Cup | Gabon-Mali | -0.5 | 2.00 | 2.01 | 99.75 % |
| 16:00 African Nations Cup | Gabon-Mali | -0.75 | 2.24 | 1.72 | 102.78 % |
| 16:00 African Nations Cup 2012 | Gabon-Mali | -1 | 2.94 | 1.46 | 102.51 % |
| 16:00 England Premier League | Chelsea-Manchester United | -0.25 | 2.31 | 1.74 | 100.76 % |
| 16:00 England Premier League | Chelsea-Manchester United | 0 | 1.92 | 2.05 | 100.86 % |
| 16:00 England Premier League | Chelsea-Manchester United | 0.25 | 1.64 | 2.47 | 101.46 % |
| 16:00 England Premier League | Chelsea-Manchester United | -0.5 | 2.69 | 1.56 | 101.28 % |
| 16:00 England Premier League | Chelsea-Manchester United | 0.5 | 1.50 | 2.87 | 101.51 % |
| 16:00 France Ligue 1 | Sochaux-Lille | 0.5 | 2.12 | 1.85 | 101.22 % |
| 16:00 France Ligue 1 | Caen-Auxerre | 0 | 1.69 | 2.44 | 100.16 % |
| 16:00 France Ligue 1 | Sochaux-Lille | 0 | 3.75 | 1.33 | 101.85 % |
| 16:00 France Ligue 1 | Sochaux-Lille | 0.75 | 1.86 | 2.11 | 101.16 % |
| 16:00 France Ligue 1 2011 2012 | Caen-Auxerre | -0.25 | 2.01 | 1.94 | 101.3 % |
| 16:00 Switzerland Super League | Young Boys-Servette | -1.25 | 2.08 | 1.87 | 101.55 % |
| 16:30 Germany Bundesliga | Kaiserslautern-Koln | -1 | 2.50 | 1.65 | 100.61 % |
| 16:30 Germany Bundesliga | Kaiserslautern-Koln | 0 | 1.35 | 3.75 | 100.74 % |
| 16:30 Germany Bundesliga | Kaiserslautern-Koln | -0.5 | 1.82 | 2.17 | 101.03 % |
| 16:30 Germany Bundesliga | Kaiserslautern-Koln | -0.75 | 2.06 | 1.96 | 99.56 % |
| 16:30 Netherlands Eredivisie | Groningen-RKC Waalwijk | 0 | 1.22 | 4.80 | 102.8 % |
| 17:00 Belgian Belgian Jupiler | Club Brugge-Germinal | -1 | 1.72 | 2.33 | 101.06 % |
| 17:00 Belgium Jupiler League | Club Brugge-Germinal | -1.25 | 2.01 | 1.95 | 101.03 % |
| 17:00 Belgium Jupiler League | Club Brugge-Germinal | -1.5 | 2.30 | 1.71 | 101.96 % |
| 17:00 Spain La Liga | Sevilla Atletico-Villarreal | -0.5 | 1.84 | 2.14 | 101.08 % |
| 17:00 Spain La Liga | Sevilla Atletico-Villarreal | 0 | 1.34 | 3.75 | 101.29 % |
| 17:00 Spain Primera Division 20 | Sevilla Atletico-Villarreal | -1 | 2.62 | 1.62 | 99.9 % |
| 17:00 Spain Primera Division 20 | Sevilla Atletico-Villarreal | -0.75 | 2.11 | 1.88 | 100.58 % |
| 17:00 Turkey Super League | Fenerbahce-Besiktas | -0.25 | 1.66 | 2.38 | 102.26 % |
| 17:00 Turkey Super League | Fenerbahce-Besiktas | -1 | 2.75 | 1.51 | 102.59 % |
| 17:00 Turkey Super League | Fenerbahce-Besiktas | 0 | 1.42 | 3.22 | 101.48 % |
| 17:00 Turkey Super League | Fenerbahce-Besiktas | -0.75 | 2.20 | 1.75 | 102.6 % |
| 17:00 Turkey TFF First League | Goztepe-Rizespor | 0 | 1.95 | 2.08 | 99.36 % |
| 17:00 Turkish Turkish Super Le | Fenerbahce-Besiktas | -0.5 | 1.92 | 2.02 | 101.59 % |
| 17:29 Greece National Division | Xanthi-Aris | 0 | 1.56 | 2.63 | 102.13 % |
| 17:30 Greece National Division | Xanthi-Aris | -0.25 | 1.94 | 2.02 | 101.05 % |
| 17:30 Greece National Division | PAOK-Olympiakos Piraeus | 0.75 | 1.60 | 2.48 | 102.82 % |
| 17:30 Greece National Division | Xanthi-Aris | -0.5 | 2.25 | 1.72 | 102.58 % |
| 17:30 Greece National Division | PAOK-Olympiakos Piraeus | 0.25 | 2.20 | 1.86 | 99.22 % |
| 17:30 Greece National Division | PAOK-Olympiakos Piraeus | 0.5 | 1.85 | 2.10 | 101.67 % |
| 18:00 Matches | Gabon-Mali | 0 | 1.41 | 3.37 | 100.6 % |
| 18:00 Mexico Primera | Puebla-Tijuana | -0.25 | 1.97 | 1.99 | 101.01 % |
| 18:00 Mexico Primera | Puebla-Tijuana | 0 | 1.60 | 2.48 | 102.82 % |
| 18:00 Mexico Primera | Toluca-Pachuca | -0.5 | 2.08 | 1.85 | 102.13 % |
| 18:30 Greece National Division | PAOK-Olympiakos Piraeus | 0 | 2.79 | 1.53 | 101.2 % |
| 18:30 Portugal Cup | Porto-Vitoria | -1.5 | 1.65 | 2.40 | 102.27 % |
| 18:30 Portugal Cup | Porto-Vitoria | -1.75 | 1.86 | 2.11 | 101.16 % |
| 18:30 Portugal Cup | Estoril-Pacos Ferreira | 0 | 1.85 | 2.14 | 100.78 % |
| 18:30 Portugal Cup | Porto-Vitoria | -2 | 2.07 | 1.83 | 102.95 % |
| 18:30 Portugal Cup | Porto-Vitoria | 0 | 1.02 | 12.00 | 106.37 % |
| 18:45 Spain La Liga | Real Zaragoza-Vallecano | -0.25 | 2.13 | 1.86 | 100.71 % |
| 18:45 Spain La Liga | Real Zaragoza-Vallecano | 0 | 1.78 | 2.25 | 100.62 % |
| 18:45 Spain La Liga | Real Zaragoza-Vallecano | -0.5 | 2.50 | 1.64 | 100.98 % |
| 18:50 Israel Premier League | Hapoel Ironi Kiryat-Maccabi Haifa | -0.25 | 2.02 | 1.89 | 102.42 % |
| 18:59 Brazilian Carioca | Americano-Bangu | 0 | 1.54 | 2.85 | 100.02 % |
| 19:00 Africa Africa Cup of Nati | Ghana-Tunisia | -0.25 | 1.78 | 2.22 | 101.22 % |
| 19:00 African Cup of Nations | Ghana-Tunisia | 0 | 1.45 | 3.10 | 101.22 % |
| 19:00 African Nations Cup | Ghana-Tunisia | -0.5 | 2.09 | 1.88 | 101.04 % |
| 19:00 Brazil Campeonato Carioca | Olaria-Madureira | -0.25 | 1.85 | 2.09 | 101.9 % |
| 19:00 Brazil Paulista | XV Piracicaba-Oeste | 0 | 1.66 | 2.48 | 100.56 % |
| 19:00 Brazilian Brazil Carioca | Americano-Bangu | -0.5 | 2.06 | 1.89 | 101.45 % |
| 19:00 Brazilian Brazil Carioca | Nova Igocu-Macae | -0.25 | 1.96 | 1.98 | 101.53 % |
| 19:00 Brazilian Brazil Carioca | Boavista-Volta Redonda | -0.5 | 1.79 | 2.20 | 101.32 % |
| 19:00 Brazilian Brazil Carioca | Vasco da Gama-Friburgense | -1.25 | 1.79 | 2.17 | 101.95 % |
| 19:00 Brazilian Carioca | Resende-Bonsucesso | 0 | 1.50 | 2.82 | 102.13 % |
| 19:00 Brazilian Carioca | Olaria-Madureira | 0 | 1.61 | 2.62 | 100.28 % |
| 19:00 Brazilian Carioca | Boavista-Volta Redonda | 0 | 1.36 | 3.30 | 103.83 % |
| 19:00 Brazilian Paulista | Santos-Palmeiras | -0.25 | 1.98 | 1.95 | 101.79 % |
| 19:00 Brazilian Paulista | Santos-Palmeiras | 0 | 1.65 | 2.50 | 100.61 % |
| 19:00 Brazilian Paulista | XV Piracicaba-Oeste | -0.25 | 2.01 | 1.96 | 100.77 % |
| 19:00 Mexico Primera | Toluca-Pachuca | 0 | 1.49 | 2.81 | 102.7 % |
| 19:50 Israel Premier League | Hapoel Ironi Kiryat-Maccabi Haifa | 0 | 1.62 | 2.38 | 103.75 % |
| 20:00 Argentina Nacional B | Almirante Brown-River Plate | 0.5 | 2.03 | 1.91 | 101.62 % |
| 20:00 Brazilian Carioca | Resende-Bonsucesso | -0.5 | 2.04 | 1.91 | 101.38 % |
| 20:00 Brazilian Paulista | Corinthians-Bragantino | -1.25 | 2.05 | 1.91 | 101.14 % |
| 20:00 Chile Primera Division | Cobreloa-Union La Calera | -0.75 | 2.02 | 1.91 | 101.86 % |
| 20:00 Chile Primera Division | Cobreloa-Union La Calera | 0 | 1.30 | 3.45 | 105.91 % |
